Bus Timetable
Timetable
Prices correct from 1st April 2022
SERVICE 13B
SERVICE 18
SERVICE 19
SERVICE 12
SERVICE 46A
Service 47
SERVICE 204
SERVICE 901
SERVICE 902
SERVICE 903
SERVICE 904
Service 114
NOSTERFIELD END TO LINTON
MONDAY TO FRIDAY ONLY, NO SERVICE BANK HOLIDAYS
Nosterfield End, Haverhill Road | 0647 |
Castle Camps, High Street | 0650 |
Shudy Camps, Main Street | 0655 |
Bartlow, opposite Little Barham Hall | 0702 |
Linton, opposite Parsonage Way | 0707 |
Linton, opposite Hillway | 0709 |
HAVERHILL TO CLARE
Monday to Friday (No Service Saturday, Sunday or Public Holidays)
Haverhill, Bus Station, Bay 4 | 0735 | 0900 | 1130 | 1425 | 1530 | 1715 |
Haverhill, Samuel Ward School | --- | --- | --- | --- | 1535 | --- |
Sturmer, Crunch Croft | 0745 | 0905 | 1135 | 1430 | 1540 | 1720 |
Baythorne End, Mill Road | 0750 | 0910 | 1140 | 1435 | 1545 | 1725 |
Stoke By Clare, The Lion | 0755 | 0915 | 1145 | 1440 | 1550 | 1730 |
Clare, Memorial | 0800 | 0920 | 1150 | 1445 | 1555 | 1735 |
Clare, Stour Valley School | 0805 | 0925 | 1155 | 1450 | 1600 | 1740 |
CLARE TO HAVERHILL
Monday to Friday (No Service Saturday, Sunday or Public Holidays)
Clare, Stour Valley School | 0800 | 0925 | 1155 | 1505 | 1600 | 1740 |
Clare, Opp Memorial | 0805 | 0930 | 1200 | 1510 | 1605 | 1745 |
Stoke By Clare, Opp The Lion | 0810 | 0935 | 1205 | 1515 | 1610 | 1750 |
Baythorne End, Mill Road | 0815 | 0940 | 1210 | 1520 | 1615 | 1755 |
Sturmer, Opp Crunch Croft | 0820 | 0945 | 1215 | 1525 | 1620 | 1800 |
Haverhill, Bus Station | 0825 | 0950 | 1220 | 1530 | 1625 | 1805 |
Haverhill, Samuel Ward School | 0830 | --- | --- | --- | --- | --- |
Notes:
** operates this stop only on school days
HAVERHILL TO BURROUGH GREEN
Monday to Friday (No Service Saturday, Sunday or Public Holidays)
Haverhill Bus Station, Bay 6 | 1020 | 1220 | 1450 | --- | 1755 |
Haverhill, Sainsbury’s | 1025 | 1225 | 1455 | --- | 1800 |
Nosterfield End, Haverhill Road | 1029 | 1229 | 1459 | --- | 1804 |
Castle Camps, Bartlow Road | 1033 | 1233 | 1503 | --- | 1808 |
Shudy Camps, Main Street | 1038 | 1238 | 1508 | --- | 1813 |
Bartlow, Camps Road | 1041 | 1241 | 1511 | --- | 1816 |
**Linton, High Street | 1047 | 1247 | 1517 | 1623 | 1822 |
Balsham, High Street, The Bell | 1053 | 1253 | 1523 | R | R |
West Wratting, High Street | 1056 | 1256 | 1526 | R | R |
West Wickham, White Horse | 1059 | 1259 | 1529 | R | R |
Weston Green, Mill Hill | 1106 | 1306 | 1536 | R | R |
Weston Colville, Mill Hill | 1108 | 1208 | 1538 | R | R |
Brinkley, High Street | 1113 | 1213 | 1543 | R | R |
Burrough Green, Village School | 1118 | 1218 | 1548 | R | R |
BURROUGH GREEN TO HAVERHILL
Monday to Friday (No Service Saturday, Sunday or Public Holidays)
Burrough Green, Village School | --- | 0850 | 1120 | 1320 | 1550 | --- | --- |
Brinkley, High Street | --- | 0855 | 1125 | 1325 | 1555 | --- | --- |
Weston Colville, Mill Hill | --- | 0900 | 1130 | 1330 | 1600 | --- | --- |
Weston Green, Mill Hill | --- | 0902 | 1132 | 1332 | 1602 | --- | --- |
West Wickham, White Horse | 0752 | 0909 | 1139 | 1339 | 1609 | --- | --- |
West Wratting, High Street | 0754 | 0913 | 1143 | 1343 | 1613 | --- | --- |
Balsham, High Street, The Bell | 0800 | 0916 | 1146 | 1346 | 1616 | --- | --- |
**Linton, High Street | 0808 | 0923 | 1153 | 1353 | 1623 | 1728 | 1822 |
Bartlow, Camps Road | --- | 0928 | 1158 | 1358 | --- | 1733 | R |
Shudy Camps, Main Street | --- | 0931 | 1201 | 1401 | --- | 1736 | R |
Castle Camps, Bartlow Road | --- | 0936 | 1206 | 1406 | --- | 1741 | R |
Nosterfield End, Haverhill Road | --- | 0940 | 1210 | 1410 | --- | 1745 | R |
Haverhill, Sainsbury’s | --- | 0943 | 1213 | 1413 | --- | 1748 | R |
Haverhill Bus Station | --- | 0948 | 1218 | 1418 | --- | 1753 | R |
Notes:
** – Passengers transfer for 13/13A Cambridge Buses, Connections not Guaranteed
R – Stops to drop off on Request only
Operated by Star Cabs Ltd, 01440 706050, [email protected]
On Behalf of Cambridgeshire County Council
NEWMARKET TO ELY
Monday to Friday Only, No Service Bank Holidays
Newmarket, Bus Station | 0601 |
Newmarket, Outside Tesco | 0606 |
Fordham, Carter Street, New Path | 0612 |
Soham, High Street, opp Dam Lane | 0617 |
Soham, Townsend, The Birches | 0619 |
Stuntney, Soham Road, Lower Road | 0625 |
Ely, Railway Station | 0629 |
Ely, Market Street, Stop C | 0633 |
HAVERHILL – LINTON – NEWMARKET
TUESDAYS ONLY, NO SERVICE BANK HOLIDAYS
Haverhill, Bus Station, Bay 6 | 0900 | Newmarket, Studlands Park Avenue | 1302 |
Haverhill, Sainsburys Bus Stop | 0906 | Newmarket, opposite Tesco | 1304 |
Linton, High Street | 0925 | Newmarket, Exning Road | 1308 |
Balsham, High Street | 0934 | Newmarket, Bus Station | 1310 |
West Wratting, High Street | 0940 | Newmarket, High Street | 1312 |
West Wickham, High Street | 0946 | Dullingham, opposite The Boot | 1318 |
Weston Green, Reading Room | 0952 | Burrough Green, Village School | 1321 |
Weston Colville, Mill Hill, Church End | 0955 | Brinkley, Weston Colville Road | 1323 |
Brinkley, Willingham Green Road | 0958 | Brinkley, Old School Lane | 1325 |
Brinkley, Old School Lane | 1000 | Brinkley, Willingham Green Road | 1327 |
Brinkley, Weston Colville Road | 1002 | Weston Colville, Mill Hill, Church End | 1330 |
Burrough Green, Village School | 1004 | Weston Green, Reading Room | 1335 |
Dullingham, The Boot | 1007 | West Wickham, High Street | 1341 |
Newmarket, High Street | 1013 | West Wratting, High Street | 1347 |
Newmarket, Bus Station | 1015 | Balsham, High Street | 1353 |
Newmarket, Exning Road | 1017 | Linton, High Street | 1402 |
Newmarket, Tesco Bus Stop | 1022 | Haverhill, opposite Sainsburys | 1424 |
Newmarket, Studlands Park Avenue | 1023 | Haverhill, Bus Station | 1430 |
BRINKLEY TO NEWMARKET
Monday to Friday Only, No Service Bank Holidays
Brinkley, Old School Lane | 0745 | Newmarket, Bus Station | 1715 |
Carlton, Acre Road | 0751 | Ashley, Pond | 1723 |
Burrough Green, School | 0756 | Cheveley, Opp School | 1726 |
Westley Waterless, Church Lane | 0801 | Cheveley, Opp Red Lion | 1731 |
Dullingham, The Crescent | 0804 | Broad Green, Bus Shelter | R |
Dullingham, Kinds Head | 0806 | Saxon Street, Cheveley Road | R |
Stetchworth, Marquis of Granby | 0809 | Kirtling, The Street | R |
Ditton Green, Water Tower | 0814 | Ditton Green, Water Tower | R |
Kirtling, The Street | 0821 | Stetchworth, Marquis of Granby | R |
Saxon Street, Cheveley Road | 0824 | Dullingham, Kinds Head | R |
Broad Green, Bus Shelter | 0826 | Dullingham, The Crescent | R |
Cheveley, Red Lion | 0828 | Westley Waterless, Church Lane | R |
Cheveley, School | 0829 | Burrough Green, School | R |
Ashley, Pond | 0831 | Carlton, Acre Road | R |
Newmarket, Bus Station | 0839 | Brinkley, Old School Lane | R |
R – Bus will go here on request, please inform the driver when boarding
ISLEHAM TO NEWMARKET
Monday to Friday Only, No Service Bank Holidays
Isleham, The Causeway, Kennedy Road | 0653 | Newmarket, Bus Station | 1810 |
Chippenham, High Street, Palace Lane | 0659 | Newmarket, Fordham Road, Near Tesco | 1815 |
Snailwell, Short Road, Green | 0704 | Snailwell, Short Road, Green | 1821 |
Newmarket, Fordham Road, Near Tesco | 0710 | Chippenham, High Street, Palace Lane | 1826 |
Newmarket, Bus Station | 0715 | Isleham, The Causeway, Kennedy Road | 1832 |
R – Bus will go here on request, please inform the driver when boarding
NEWMARKET – ASHLEY – CHEVELEY – NEWMARKET
MON | FRI/SAT | THU | TUE | MON | FRI/SAT | THU | TUE | ||
---|---|---|---|---|---|---|---|---|---|
Newmarket Bus Station | 0845 | 0935 | 1020 | 1115 | Newmarket Bus Station | 1200 | 1250 | 1335 | 1430 |
Ashley Chapel Row | 0853 | 0943 | 1028 | 1123 | Cheveley School | 1210 | 1300 | 1345 | 1420 |
Broad Green Bus Shelter | 0858 | 0948 | 1033 | 1128 | Cheveley Red Lion | 1212 | 1302 | 1347 | 1442 |
Cheveley Red Lion | 0900 | 0950 | 1035 | 1130 | Broad Green Bus Shelter | 1214 | 1304 | 1349 | 1444 |
Cheveley School | 0902 | 0952 | 1037 | 1132 | Ashley Chapel Row | 1219 | 1219 | 1354 | 1449 |
Newmarket Bus Station | 0912 | 1002 | 1047 | 1142 | Newmarket Bus Station | 1227 | 1317 | 1402 | 1457 |
NEWMARKET – KIRTLING – CHEVELEY – NEWMARKET
TUE | MON | FR/SA | THU | TUE | MON | FR/SA | THU | ||
---|---|---|---|---|---|---|---|---|---|
Newmarket Bus Station | 0840 | 0925 | 1025 | 1100 | Newmarket Bus Station | 1200 | 1235 | 1330 | 1415 |
Upend Oak Gates | R | R | R | R | Ashley Chapel | 1210 | 1245 | 1340 | 1425 |
Kirtling The Street | 0855 | 0940 | 1040 | 1115 | Cheveley School | 1215 | 1250 | 1345 | 1430 |
Ditton Green Water Tower | R | R | R | R | Cheveley Red Lion | 1217 | 1252 | 1347 | 1432 |
Woodditton Crossroads | 0903 | 0948 | 1048 | 1123 | Broad Green Bus | 1219 | 1254 | 1349 | 1434 |
Saxon Street School Road | 0907 | 0952 | 1052 | 1127 | Saxon Street Trinity | 1223 | 1258 | 1353 | 1436 |
Saxon Street Trinity Church | 0909 | 0954 | 1054 | 1129 | Saxon Street School Road | 1225 | 1300 | 1355 | 1440 |
Broad Green Bus Shelter | 0913 | 0958 | 1058 | 1133 | Woodditton Crossroads | 1229 | 1303 | 1359 | 1444 |
Cheveley Red Lion | 0915 | 1000 | 1100 | 1135 | Ditton Green Water Tower | R | R | R | R |
Cheveley School | 0917 | 1002 | 1102 | 1137 | Kirtling The Street | 1237 | 1312 | 1407 | 1452 |
Ashley Chapel Row | 0922 | 1007 | 1107 | 1142 | Upend Oak Gates | R | R | R | R |
Newmarket Bus Station | 0932 | 1017 | 1117 | 1152 | Newmarket Bus Station | 1252 | 1327 | 1422 | 1507 |
NEWMARKET – DULLINGHAM – NEWMARKET
THU | TUE | MON | FR/SA | THU | TUE | MON | FR/SA | ||
---|---|---|---|---|---|---|---|---|---|
Newmarket Bus Station | 0845 | 0940 | 1020 | 1120 | Newmarket Bus Station | 1200 | 1300 | 1335 | 1430 |
Dullingham The Crescent | 0856 | 0951 | 1031 | 1131 | Newmarket Crockfords Road | 1206 | 13056 | 1337 | 1432 |
Westley Waterless Opp Church Close | 0859 | 0954 | 1034 | 1134 | Stetchworth Tea Kettle Lane | 1214 | 1314 | 1341 | 1436 |
Dullingham Kings Head | 0902 | 0957 | 1037 | 1137 | Dullingham Kings Head | 1217 | 1317 | 1352 | 1444 |
Stetchworth Tea Kettle Lane | 0905 | 1000 | 1040 | 1140 | WestleyWaterless Church Close | 1220 | 1320 | 1355 | 1447 |
Newmarket Crockfords Road | 0913 | 1008 | 1048 | 1148 | Dullingham The Crescent | 1223 | 1323 | 1358 | 1453 |
Newmarket Bus Station | 0919 | 1014 | 1054 | 1154 | Newmarket Bus Station | 1234 | 1334 | 1409 | 1504 |
MON – Mondays Only, TUE – Tuesdays Only, THU – Thursdays Only, FR/SA – Fridays & Saturdays Only
NEWMARKET – BURROUGH GREEN – NEWMARKET
FR | THU | TUE | MON | FR | THU | TUE | MON | ||
---|---|---|---|---|---|---|---|---|---|
Newmarket Bus Station | 0845 | 0930 | 1025 | 1120 | Newmarket Bus Station | 1200 | 1245 | 1345 | 1420 |
Brinkley Old School Lane | 0858 | 0943 | 1038 | 1131 | Newmarket St Johns Avenue | 1205 | 1250 | 1350 | 1425 |
Carlton Acre Road | 0904 | 0949 | 1044 | 1134 | Dullingham Opp Church Close | 1213 | 1258 | 1358 | 1433 |
Burrough Green Village School | 0909 | 0954 | 1049 | 1137 | Burrough Green Village School | 1216 | 1301 | 1401 | 1436 |
Dullingham Opp Church Close | 0912 | 0957 | 1052 | 1140 | Carlton Acre Road | 1221 | 1306 | 1406 | 1441 |
Newmarket St Johns Avenue | 0920 | 1005 | 1100 | 1148 | Brinkley Old School Lane | 1227 | 1309 | 1409 | 1447 |
Newmarket Bus Station | 0925 | 1010 | 1105 | 1154 | Newmarket Bus Station | 1240 | 1325 | 1425 | 1500 |
MON – Mondays Only, TUE – Tuesdays Only, THU – Thursdays Only, FR – Fridays Only
Addenbrooke’s Hospital – Cambridge City Centre
Saturdays Only – No Service Bank Holidays
Cambridge, Addenbrooke’s Hospital, Bus Station Stop D | 0930 | 1045 | 1200 | 1315 |
Cambridge, Mowbray Road, opp Mander Way | 0933 | 1048 | 1203 | 1318 |
Cambridge, Coleridge Road, opp Radegund Road | 0937 | 1052 | 1207 | 1322 |
Cambridge, Brooks Road, opp Barnwell Road (Sainsbury’s) | 0943 | 1058 | 1213 | 1328 |
Cambridge, Beehive Centre | 0949 | 1104 | 1219 | 1334 |
Cambridge, Grafton Centre | 0954 | 1109 | 1224 | 1339 |
Cambridge, Drummer Street, Bay 7 | 1000 | 1115 | 1230 | 1345 |
Cambridge City Centre – Addenbrooke’s Hospital Service
Saturdays Only – No Service Bank Holidays
Cambridge, Drummer Street, Bay 7 | 1010 | 1125 | 1240 | 1355 |
Cambridge, Grafton Centre | 1015 | 1130 | 1245 | 1400 |
Cambridge, Beehive Centre | 1021 | 1136 | 1251 | 1406 |
Cambridge, Brooks Road, opp Barnwell Road (Sainsbury’s) | 1029 | 1144 | 1259 | 1414 |
Cambridge, Coleridge Road, Radegund Road | 1035 | 1150 | 1305 | 1419 |
Cambridge, Mowbray Road, Mander Way | 1038 | 1153 | 1308 | 1423 |
Cambridge, Addenbrooke’s Hospital, Bus Station Stop D | 1040 | 1155 | 1310 | 1425 |
Fare Chart
Fares correct from 1st April 2022
Service 47, 901, 902, 903 & 904
Service 12
Service 204
Service 114
Service 18
Service 13b & 19
Service 46A
NEWMARKET | |||||||||||
£1.20 | ASHLEY | ||||||||||
£1.20 | £0.95 | CHEVELEY | |||||||||
£1.20 | £0.95 | £0.90 | SAXON STREET | ||||||||
£1.20 | £0.95 | £1.00 | £1.00 | WOODITTON | |||||||
£1.80 | £1.00 | £1.00 | £1.00 | £1.30 | KIRTLING | ||||||
£1.30 | £1.60 | £1.40 | £1.30 | £1.40 | £1.40 | STETCHWORTH | |||||
£1.30 | £1.60 | £1.50 | £1.40 | £1.50 | £1.20 | £0.90 | DULLINGHAM | ||||
£1.40 | £1.70 | £1.60 | £1.50 | --- | £1.20 | £0.90 | £0.90 | WESTLEY WATERLESS | |||
£1.40 | --- | --- | --- | --- | --- | £1.00 | £1.00 | £1.00 | BURROUGH GREEN | ||
£1.50 | --- | --- | --- | --- | --- | £1.00 | £1.00 | £0.70 | £0.70 | CARLTON | |
£1.50 | --- | --- | --- | --- | --- | £1.35 | £1.00 | £0.80 | £0.80 | £0.70 | BRINKLEY |
ADULT SINGLE | ADULT RETURN | ADULT 10 X JOURNEY TICKET | CHILD SINGLE | CHILD RETURN |
£0.70 | £1.30 | £5.60 | £0.35 | £0.65 |
£0.80 | £1.45 | £6.40 | £0.40 | £0.75 |
£0.90 | £1.65 | £7.20 | £0.45 | £0.85 |
£0.95 | £1.75 | £7.60 | £0.50 | £0.90 |
£1.00 | £1.80 | £8.00 | £0.50 | £1.90 |
£1.20 | £2.20 | £9.60 | £0.60 | £1.10 |
£1.30 | £2.35 | £10.40 | £0.65 | £1.20 |
£1.35 | £2.45 | £10.80 | £0.70 | £1.25 |
£1.40 | £2.55 | £11.20 | £0.70 | £1.30 |
£1.50 | £2.70 | £12.00 | £0.75 | £1.35 |
£1.60 | £2.90 | £12.80 | £0.80 | £1.45 |
£1.70 | £3.10 | £13.60 | £0.85 | £1.55 |
© Passengers To/From Cambridge, Must Change Buses in Linton
R – Stops to drop off on Request only
NEWMARKET | ||||
£3.10 | FORDHAM | |||
£4.00 | £3.10 | SOHAM | ||
£4.00 | £4.00 | £1.85 | STUNTNEY | |
£4.00 | £4.00 | £3.10 | £1.85 | ELY |
NEWMARKET | ||||
£24.80 | FORDHAM | |||
£32.00 | £24.80 | SOHAM | ||
£32.00 | £24.80 | £14.80 | STUNTNEY | |
£32.00 | £32.00 | £24.80 | £14.80 | ELY |
NEWMARKET | ||||
£1.55 | FORDHAM | |||
£2.00 | £1.55 | SOHAM | ||
£2.00 | £1.55 | 95p | STUNTNEY | |
£2.00 | £2.00 | £1.55 | 95p | ELY |
NEWMARKET | ||||
£12.40 | FORDHAM | |||
£16.00 | £12.40 | SOHAM | ||
£16.00 | £12.40 | £7.40 | STUNTNEY | |
£16.00 | £16.00 | £12.40 | £7.40 | ELY |
ISLEHAM | |||
£2.15 | CHIPPENHAM | ||
£2.35 | £1.75 | SNAILWELL | |
£3.00 | £3.00 | £3.00 | NEWMARKET |
ISLEHAM | |||
£3.90 | CHIPPENHAM | ||
£4.25 | £3.15 | SNAILWELL | |
£5.40 | £5.40 | £5.40 | NEWMARKET |
ISLEHAM | |||
£17.20 | CHIPPENHAM | ||
£18.80 | £14.00 | SNAILWELL | |
£24.00 | £24.00 | £24.00 | NEWMARKET |
CHILD FARES ARE HALF THE ADULT FARES ROUNDED UP TO THE NEAREST 5p |
CITY CENTRE | ||||
£1.80 | GRAFTON | |||
£2.20 | £1.80 | BEEHIVE | ||
£2.20 | £2.20 | £2.20 | LICHFIELD ROAD | |
£2.20 | £2.20 | £2.20 | £1.80 | ADDENBROOKES |
CITY CENTRE | ||||
£3.25 | GRAFTON | |||
£4.00 | £3.25 | BEEHIVE | ||
£4.00 | £4.00 | £4.00 | LICHFIELD ROAD | |
£4.00 | £4.00 | £4.00 | £3.25 | ADDENBROOKES |
CITY CENTRE | ||||
90p | GRAFTON | |||
£1.10 | 90p | BEEHIVE | ||
£1.10 | £1.10 | £1.10 | LICHFIELD ROAD | |
£1.10 | £1.10 | £1.10 | 90p | ADDENBROOKES |
CITY CENTRE | ||||
£1.65 | GRAFTON | |||
£2.00 | £1.65 | BEEHIVE | ||
£2.00 | £2.00 | £2.00 | LICHFIELD ROAD | |
£2.00 | £2.00 | £2.00 | £1.65 | ADDENBROOKES |
HAVERHILL | ||||
£2.70 | STURMER | |||
£3.20 | £2.70 | BAYTHORNE END | ||
£3.50 | £3.20 | £2.70 | STOKE BY CLARE | |
£3.80 | £3.50 | £3.20 | £2.70 | CLARE |
HAVERHILL | ||||
£4.85 | STURMER | |||
£5.75 | £4.85 | BAYTHORNE END | ||
£6.30 | £5.75 | £4.85 | STOKE BY CLARE | |
£6.85 | £6.30 | £5.75 | £4.85 | CLARE |
HAVERHILL | ||||
£21.60 | STURMER | |||
£25.60 | £21.60 | BAYTHORNE END | ||
£28.00 | £25.60 | £21.60 | STOKE BY CLARE | |
£30.40 | £28.00 | £25.60 | £21.60 | CLARE |
HAVERHILL | ||||
£1.35 | STURMER | |||
£1.60 | £1.35 | BAYTHORNE END | ||
£1.75 | £1.60 | £1.35 | STOKE BY CLARE | |
£1.90 | £1.75 | £1.60 | £1.35 | CLARE |
HAVERHILL | ||||
£2.43 | STURMER | |||
£2.88 | £2.43 | BAYTHORNE END | ||
£3.15 | £2.88 | £2.43 | STOKE BY CLARE | |
£3.43 | £3.15 | £2.88 | £2.43 | CLARE |
HAVERHILL | ||||
£10.80 | STURMER | |||
£12.80 | £2.43 | BAYTHORNE END | ||
£14.00 | £12.80 | £10.80 | STOKE BY CLARE | |
£15.20 | £14.00 | £12.80 | £10.80 | CLARE |
Note: We do not issue a yearly pass for Students travelling but ten journey tickets are available from the driver.
HAVERHILL | |||||||||
£2.70 | THE CAMPS | ||||||||
£3.40 | £2.00 | BARTLOW | |||||||
£3.40 | £3.40 | £2.00 | LINTON | ||||||
£3.40 | £3.40 | £2.70 | £2.00 | BALSHAM | |||||
£3.40 | £3.40 | £3.40 | £3.40 | £2.00 | WEST WRATTING | ||||
£3.40 | £3.40 | £3.40 | £3.40 | £2.00 | £2.00 | WESTON COLVILLE | |||
£3.40 | £3.40 | £3.40 | £3.40 | £3.40 | £3.40 | £2.00 | WEST WICKHAM | ||
£3.40 | £3.40 | £3.40 | £3.40 | £3.40 | £3.40 | £2.00 | £2.00 | BRINKLEY | |
£3.40 | £3.40 | £3.40 | £3.40 | £3.40 | £3.40 | £2.00 | £2.00 | £2.00 | BURROUGH GREEN |
HAVERHILL | |||||||||
THE CAMPS | |||||||||
£6.20 | £3.60 | BARTLOW | |||||||
£6.20 | £6.20 | £3.60 | LINTON | ||||||
£6.20 | £6.20 | £4.90 | £3.60 | BALSHAM | |||||
£6.20 | £6.20 | £6.20 | £6.20 | £3.60 | WEST WRATTING | ||||
£6.20 | £6.20 | £6.20 | £6.20 | £3.60 | £3.60 | WESTON COLVILLE | |||
£6.20 | £6.20 | £6.20 | £6.20 | £6.20 | £6.20 | £3.60 | WEST WICKHAM | ||
£6.20 | £6.20 | £6.20 | £6.20 | £6.20 | £6.20 | £3.60 | £3.60 | BRINKLEY | |
£6.20 | £6.20 | £6.20 | £6.20 | £6.20 | £6.20 | £3.60 | £3.60 | £3.60 | BURROUGH GREEN |
ADULT SINGLE | £2.00 | £2.70 | £3.40 |
CHILD SINGLE | £1.35 | £1.80 | £2.25 |
ADULT RETURN | £3.60 | £4.90 | £6.20 |
CHILD RETURN | £2.40 | £3.25 | £4.10 |
HAVERHILL | |||||||||
£3.40 | LINTON | ||||||||
£3.40 | £1.05 | BALSHAM | |||||||
£3.40 | £1.50 | £1.00 | WEST WRATTING | ||||||
£3.40 | £1.45 | £1.00 | £1.00 | WEST WICKHAM | |||||
£3.40 | £1.45 | £1.15 | £1.00 | £1.00 | WESTON COLVILLE | ||||
£3.40 | £1.45 | £1.50 | £1.00 | £1.00 | £1.00 | BRINKLEY | |||
£3.40 | £1.50 | £1.50 | £1.50 | £1.50 | £1.20 | £1.00 | BURROUGH GREEN | ||
£3.40 | £1.50 | £1.60 | £1.50 | £1.50 | £1.20 | £1.00 | £1.00 | DULLINGHAM | |
£3.40 | £1.65 | £1.55 | £1.55 | £1.55 | £1.20 | £1.00 | £1.00 | £1.00 | NEWMARKET |
£3.50 | £1.65 | £1.70 | £1.70 | £1.70 | £1.60 | £1.50 | £1.40 | £1.30 | £1.00 |
ADULT SINGLE | ADULT RETURN | CHILD SINGLE | CHILD RETURN |
£1.00 | £1.80 | £0.50 | £0.90 |
£1.15 | £2.10 | £0.60 | £1.05 |
£1.20 | £2.20 | £0.60 | £1.10 |
£1.45 | £2.65 | £0.75 | £1.35 |
£1.50 | £2.70 | £0.75 | £1.35 |
£1.65 | £3.00 | £0.85 | £1.50 |
£1.70 | £3.10 | £0.85 | £1.55 |
£3.40 | £6.25 | £1.70 | £3.15 |
£3.50 | £6.30 | £1.75 | £3.15 |